RERA Approved Pipeline
Projects
Units
Residential Projects
Project Status
Developer
DEVELOPER NAME | PROJECTS | UNITS |
|---|---|---|
| Pacifica Construction Pvt Ltd | 1 | 2300 |
| MY Home Constructions PVT. Ltd. | 1 | 650 |
| PRANEETH PROJECTS | 1 | 265 |
| MANBHUM CONSTRUCTION COMPANY PRIVATE LIMITED | 1 | 202 |
| R.V. NIRMAAN PVT.LTD., | 1 | 118 |
| Silver Oak Villas LLP | 2 | 95 |
| VESSELLA WOODS | 1 | 49 |
| M/S. JUBILEE INFRATECH PVT LTD | 1 | 42 |
| RAMI REDDY CONSTRUCTIONS | 1 | 20 |
| SAI SHRADDHA CONSTRUCTIONS | 1 | 15 |
| KACHAM RAJESHWAR | 1 | 10 |
Locality
LOCALITY | PROJECTS | UNITS |
|---|---|---|
| Bachupally | 1 | 2300 |
| Madhapur | 1 | 650 |
| BACHUPALLY | 1 | 265 |
| Whitefields | 1 | 202 |
| KISMATPUR | 1 | 118 |
| Cherlapally | 2 | 95 |
| KONDAPUR | 1 | 49 |
| L.B.NAGAR | 1 | 42 |
| Attapur | 1 | 20 |
| MITHILA NAGAR | 1 | 15 |
| SECUNDERABAD COURT | 1 | 10 |